TDCC-LSH FAIR Fellowship
2025-2026Selected as FAIR Fellow | Building expertise in FAIR data management and AI-ready research data | Dutch national fellowship programme

Selected as FAIR Fellow | Building expertise in FAIR data management and AI-ready research data | Dutch national fellowship programme
Plotly dashboard for HPC cluster usage visualization | Exports and analyzes SLURM database | Usage pattern insights
Building ResilienceHub data platform for crop resilience | NGF CropXR (~43M) + NWO PlantXR (~15M) | Keycloak, FastAPI, Docker, S3
6-week POC for AI-powered microbial image analysis | Supported $2M Bezos Earth Fund grant | Deep learning for single-cell segmentation and classification
World's largest microbial dataset: 35K+ samples, 100TB+ data | Metabolomics, proteomics, genomics, health data | $420K in grants
Full-stack web service for proteomics quality control | User auth, multi-project management, configurable pipelines | Python, Django, PostgreSQL
Open-source Python API for large-scale metabolomics | Interactive web GUI in Plotly Dash
Co-founded ML startup with Li Ka Shing Institute | Cardiac toxicity prediction models | XGBoost
Loading...
This website uses cookies to analyze site traffic and improve your experience. Your data helps make the site better.